Alkaline electrolysis water hydrogen production equipment , the system mainly includes: electrolysis unit, separation unit, purification unit, power supply unit, alkali circulation unit, etc. Among them, the split alkaline water hydrogen production equipment is mainly used in large-scale hydrogen production scenarios, and the integrated alkaline water hydrogen production equipment is ready for use and is suitable for on-site hydrogen production/laboratory.
model | FT-100 | FT-200 | FT-500 | FT-800 | FT-1000 | FT-1200 | FT-1500 |
Hydrogen production (Nm³/h) | 100 | 200 | 500 | 800 | 1000 | 1200 | 1500 |
Rated DC current (A) | 4600 | 6360 | 8000 | 21200 | 21200 | 21200 | 21200 |
Rated DC voltage (V) | 106 | 160 | 300 | 184 | 228 | 274 | 342 |
Optional energy efficiency levels | I/II/III | ||||||
Overall dimensions (reference) W*D*H | 2500*1650*1860 | 3750*1850*2050 | 6000*1900*2200 | 5150*2360*2635 | 5750*2360*2635 | 6450*2360*2635 | 7500*2360*2635 |
Weight (reference)(KG) | 14000 | 22000 | 35000 | 37000 | 39800 | 46000 | 53000 |
Operating pressure (MPa) | 1.6(adjustable) | ||||||
Working temperature (℃) | 85±5 | ||||||
Hydrogen purity (%) | Before purification: 99.8%; after purification: 99.999% | ||||||
Oxygen purity (%) | ≥98.5% | ||||||
life | 25 years (overhaul cycle is 10 years) | ||||||
Note: The energy efficiency level is in accordance with GB32311-2015 "Limited Values and Energy Efficiency Levels of Water Electrolysis Hydrogen Production System". The single tank fluctuating load response range of the product is 25%-100%. Under suitable conditions, the cold start to full load operation time is 30 minutes, and the hot start time 10 seconds; adapted to the needs of new energy power-scale hydrogen production. |
Efficient use of energy to improve the human environment
Alkaline electrolysis water hydrogen production equipment , the system mainly includes: electrolysis unit, separation unit, purification unit, power supply unit, alkali circulation unit, etc. Among them, the split alkaline water hydrogen production equipment is mainly used in large-scale hydrogen production scenarios, and the integrated alkaline water hydrogen production equipment is ready for use and is suitable for on-site hydrogen production/laboratory.
model | FT-100 | FT-200 | FT-500 | FT-800 | FT-1000 | FT-1200 | FT-1500 |
Hydrogen production (Nm³/h) | 100 | 200 | 500 | 800 | 1000 | 1200 | 1500 |
Rated DC current (A) | 4600 | 6360 | 8000 | 21200 | 21200 | 21200 | 21200 |
Rated DC voltage (V) | 106 | 160 | 300 | 184 | 228 | 274 | 342 |
Optional energy efficiency levels | I/II/III | ||||||
Overall dimensions (reference) W*D*H | 2500*1650*1860 | 3750*1850*2050 | 6000*1900*2200 | 5150*2360*2635 | 5750*2360*2635 | 6450*2360*2635 | 7500*2360*2635 |
Weight (reference)(KG) | 14000 | 22000 | 35000 | 37000 | 39800 | 46000 | 53000 |
Operating pressure (MPa) | 1.6(adjustable) | ||||||
Working temperature (℃) | 85±5 | ||||||
Hydrogen purity (%) | Before purification: 99.8%; after purification: 99.999% | ||||||
Oxygen purity (%) | ≥98.5% | ||||||
life | 25 years (overhaul cycle is 10 years) | ||||||
Note: The energy efficiency level is in accordance with GB32311-2015 "Limited Values and Energy Efficiency Levels of Water Electrolysis Hydrogen Production System". The single tank fluctuating load response range of the product is 25%-100%. Under suitable conditions, the cold start to full load operation time is 30 minutes, and the hot start time 10 seconds; adapted to the needs of new energy power-scale hydrogen production. |
Efficient use of energy to improve the human environment